2007 CIVIL SERVICES FINAL RESULTS
| S.NO | NAME | ALL INDIA RANK | 
|---|
| 1. | DEVASENA PATHI | 108 | 
| 2. | ANGELINE PREMA LATHA | 189 | 
| 3. | SENTHIL AVUDAI KRISHNARAJ | 307 | 
2008 CIVIL SERVICES FINAL RESULTS
| S.NO | NAME | ALL INDIA RANK | 
|---|
| 1. | VINOD SHESAN | 3 | 
| 2. | P.RAJENDRA CHOLAN | 31 | 
| 3. | RAJAMANIKKAM | 80 | 
| 4. | V.JANARDHANAN | 245 | 
| 5. | R.GOPALSAMY | 480 | 
| 6. | V.PRASANNA | 529 | 
| 7. | RAMAMOORTHY | 545 | 
| 8. | SAMAYA MURALI | 556 | 
| 9. | ARUMUGAM | 574 | 
| 10. | NANDHINIPRIYA | 677 | 
2009 CIVIL SERVICES FINAL RESULTS
| S.NO | NAME | ALL INDIA RANK | 
|---|
| 1. | A.MUTHUKUMAR | 168 | 
| 2. | C.VIJAYAKUMAR | 211 | 
| 3. | RAMKUMAR | 282 | 
| 4. | M.CHANPADSA | 398 | 
| 5. | O.N.SUPRIYA RAO | 456 | 
| 6. | V.RAMKUMAR | 490 | 
| 7. | SIBICHAKRAVARTHI | 518 | 
| 8. | SAKTHIVEL | 588 | 
| 9. | MUTHUKUMAR | 593 | 
| 10. | T.ARIVAZAHAN | 631 | 
| 11. | K.B.SIVAKUMAR | 640 | 
| 12. | SRIBALAJI | 675 | 
| 13. | R.ANANTH | 696 | 
| 14. | VENKATESWARAN | 702 | 
| 15. | SENTHIL KUMAR(Selected as IRS Customs) | 730 | 
| 16. | RAJA DURAI | 755 | 
| 17. | KANNAN.C | 788 | 
2010 CIVIL SERVICES FINAL RESULTS
| S.NO | NAME | ALL INDIA RANK | 
|---|
| 1. | K.B SIVAKUMAR | 38 | 
| 2. | J.NIVAS | 45 | 
| 3. | VIKRAMAN | 84 | 
| 4. | VENKATESH KUMAR | 111 | 
| 5. | C.RAMKUMAR | 130 | 
| 6. | ELANCHEZHIAN | 297 | 
| 7. | M.RANI KANCHANA | 434 | 
| 8. | SENTHIL | 504 | 
| 9. | S.ARUN PRASAD | 567 | 
| 10. | SABARI RAJKUMAR | 637 | 
| 11. | A.S DINESHKUMAR | 680 | 
| 12. | UMA MAHESWARI | 723 | 
| 13. | MOHAN GOPU | 774 | 
| 14. | SAMAYA MURALI | 786 | 
| 15. | SASI MOHAN | 811 | 
| 16. | C.KANNAN | 867 | 
| 17. | SUNDARARAJAN | 788 | 
2011  IAS FINAL RESULTS
| S.NO | NAME | ALL INDIA RANK | 
|---|
| 1. | MIR MOHAMAD ALI | 59 | 
| 2. | THIYAGARAJAN | 197 | 
| 3. | RAJA | 239 | 
| 4. | RAM KUMAR | 255 | 
| 5. | ARUN PRASAD | 281 | 
| 6. | K.KARTHIK | 314 | 
| 7. | UMA SHANKAR | 369 | 
| 8. | SHANKAR PANDI | 439 | 
| 9. | SRIVIJAY | 540 | 
| 10. | ELANCHEZHIYAN | 576 | 
| 11. | SASI MOHAN | 634 | 
| 12. | ARIVAZHAGAN | 661 | 
| 13. | GOVINDRAJ | 667 | 
| 14. | HEMALATHA | 701 | 
| 15. | SHIVA | 726 | 
| 16. | SRI BALAJI | 751 | 
| 17. | SHANKAR GANESH | 779 | 
| 18. | PRADEEP | 798 | 
| 19. | SARAVANAKUMAR | 815 | 
| 20 | VARALAKSHMI | 917 | 
 2012 IAS FINAL RESULT
| S.NO | NAME | ALL INDIA RANK | 
|---|
| 1. | SUNDARESH BABU | 88 | 
| 2. | RAMA CHANDRAN | 115 | 
| 3. | PRASANNA VENKATESH | 123 | 
| 4. | S.NAGALAKSHMI | 231 | 
| 5. | ROHINI PRIYADHARSHINI | 243 | 
| 6. | C.KALAISELVAN | 249 | 
| 7. | ARUN SHAKTHIKUMAR | 265 | 
| 8. | DEEPTHA M.S | 269 | 
| 9. | A.DINESH KUMAR | 359 | 
| 10. | K.SASIKUMAR | 440 | 
| 11. | HARI PRASAD RAO | 482 | 
| 12. | T.SREEJIT | 506 | 
| 13. | T.BOOBALAN | 552 | 
| 14. | RAJARAJESWARI | 556 | 
| 15. | JHANCY ELIZABATH RANI | 578 | 
| 16. | MAHENDRAVARMA | 623 | 
| 17. | SUDHAKARAN C | 728 | 
| 18. | S.SATHIS KUMAR | 751 | 
| 19. | C.KANNAN | 909 | 
 2013 IAS FINAL RESULT
| S.NO | NAME | ALL INDIA RANK | 
|---|
| 1. | PRABHU SHANKAR | 07 | 
| 2. | BHARANI KUMAR | 109 | 
| 3. | KESAVAN | 111 | 
| 4. | S.SATHIS KUMAR | 137 | 
| 5. | SARVESH | 149 | 
| 6. | MANICKRAJ | 187 | 
| 7. | UMA MAHESWARI | 202 | 
| 8. | A.S.DINESH KUMAR | 251 | 
| 9. | SUDARVIZHI | 342 | 
| 10. | SURESH KUMAR | 343 | 
| 11. | BRINDHA | 345 | 
| 12. | SWARNAMBIKA KUMAR | 442 | 
| 13. | KARTHIK RAJ | 496 | 
| 14. | JEYASEELAN | 602 | 
| 15. | T.BOOBALAN | 658 | 
| 16. | RAM BABU | 658 | 
| 17. | DEEPTHA | 705 | 
| 18. | S.MANIKANDAN | 759 | 
| 19. | RAM JEYANTH | 776 | 
| 20 | TAMEEM ANSARIYA | 801 | 
| 21. | RENUKA | 803 | 
| 22. | ABINAYANISHANTHI | 817 | 
| 23. | SUDHAKANNAN | 818 | 
| 24. | ANUSHYA.M | 889 | 
| 25. | BHARATH KUMAR. M | 926 | 
| 26. | SRI BALAJI | 945 | 
| 27 | S.VIJAY | 966 | 
  2014 IAS FINAL RESULT
| S.NO | NAME | ALL INDIA RANK | 
|---|
| 1. | JEYASEELAN | 45 | 
| 2. | K.P.KARTHIKEYAN | 69 | 
| 3. | DIVYA PRABHU | 82 | 
| 4. | V.P. GAUTHAM | 138 | 
| 5. | RAJARSHRI DAS GUPTA | 169 | 
| 6. | S.CHANDRASEKAR | 220 | 
| 7. | V.R.PREMKUMAR | 227 | 
| 8. | V.ARAVIND | 246 | 
| 9. | BENO ZEPHINE N.L | 343 | 
| 10. | PRADEEP KUMAR . M | 375 | 
| 11. | ARAVIND VIVEKANANDAN | 438 | 
| 12. | SUJEETHA MOHAMMAD | 511 | 
| 13. | S.ANURADHA | 571 | 
| 14. | B.PRIYANKA | 642 | 
| 15. | K.P SAKTHYA KRISHNAN | 652 | 
| 16. | ABINANDANA | 669 | 
| 17. | G.DEEPAK | 698 | 
| 18. | MALARKODI | 725 | 
| 19. | K.SHARMILA | 758 | 
| 20 | RAZEEK FARID | 781 | 
| 21. | SURESH KUMAR | 787 | 
| 22. | B.ARUN | 836 | 
| 23. | M.VASUDEVAN | 843 | 
| 24. | NEDUMARAN | 848 | 
| 25 | L.DHIVYA | 953 | 
| 26. | C.SARANYA | 991 | 
| 27. | S.VIJAY | 1024 | 
| 28. | D.DIVYA | 1072 | 
|  |  |  | 
For the Kind Attention of Civil Services Aspirants
Since from the begining SATHYA IAS ACADEMY accounts for nearly 40% of the Tamil Nadu results and remains as the best IAS academy in Chennai
		 
		 
		
		
		
	
	
		Copyright © 2025 | All Rights Reserved